Women - Non-Steel Toe - 8" Lace-R®
COPPER CAPRICE
| Style #: | L0762 | Upper: | 8" COPPER CAPRICE |
| Vamp: | COPPER CAPRICE |
| Toe: | NON-STEEL TOE |
| Welt: | MEDIUM ROUND TOE,MADE IN THE USA |
| Heel: | 90° |
| Insole: | DOUBLE COMFORT® SYSTEM |
| Outsole: | POLYURETHANE |
| Sizes: | B, C(5-10) |
![]() | |
| Style #: | L0762 | Upper: | 8" COPPER CAPRICE |
| Vamp: | COPPER CAPRICE |
| Toe: | NON-STEEL TOE |
| Welt: | MEDIUM ROUND TOE,MADE IN THE USA |
| Heel: | 90° |
| Insole: | DOUBLE COMFORT® SYSTEM |
| Outsole: | POLYURETHANE |
| Sizes: | B, C(5-10) |
![]() | |
November 16, 2009
As Seen In: Footwear News, November 16, 2009
Download
November 1, 2009
As Seen In: BlackBook, November 2009
Download
November 1, 2009
As Seen In: Western & English Today, November/December 2009
Download


