Tap and hold to zoom
UAKEA WATERPROOF
$74.95
$59.95
You save $15.00
- Style#:
- L0929
- Description:
- Ready for the outdoors, the Uakea Waterproof is a 4-inch tall Women's Stampede casual lace-up boot built for utility. The rugged dark brown leather exterior is water-resistant which guarantees to keep your feet warm and dry as well as the black leather strips on both the toe and heel that provide a protective layer when facing the outdoor elements. The rubber outsole has grip on various surfaces and the J-Flex Flexible Comfort System® insoles with removable orthotic inserts guarantee cushion and support for long days on your feet.
- Upper:
- 4" PEBBLED COPPER KETTLE
- Foot:
- PEBBLED COPPER KETTLE
- Toe:
- OTHER
- Heel:
- UNIT
- Insole:
- J-FLEX FLEXIBLE COMFORT SYSTEM® WITH REMOVABLE ORTHOTIC INSERT
- Outsole:
- BLOWN RUBBER
You May Also Like
Style#: L5527
$229.95
Rating Snapshot
5★ | 2 | |
4★ | 0 | |
3★ | 0 | |
2★ | 1 | |
1★ | 0 |
Average Customer Ratings
Overall Rating | 4.0 | |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large | |
Quality | 5.0 |
3 Reviews
My first Justin Boots I am not a pessimist. I admit I want the $350.00 logger boots. However, I am limited financially and needed some boots. Coming from the $35.00 version of boot and needing new boots, I upgraded to this $52.00 of boot.The boots are short. The soles are really tall and I've only worn them one day and my boss already wants to break them.I can't wait for a couple of months in. Pretty sure they will be good if they stay as solid as they began. What would you recommend this product for?Casual Yes, I recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large | |
Quality |
What would you recommend this product for?Casual Yes, I recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large | |
Quality |
I wear this boot almost every day! I bought a pair of these in spring 2013 and wore them until spring 2015. I got another pair then another day saw these on sale so I grabbed my 3rd pair for when my others bite the dust.I managed a 55 stall barn and cleaned stalls 3 to 5 days a week, rode 2 50-mile endurance rides, and hike in them. These shoes hold up and take a beating and my first pair is wearable for barn work, but did lose some tread after 2 years which is okay by me!I'll be sad when they discontinue this boot. It fits better than Ariats version, is extremely comfortable, and holds up well! What would you recommend this product for?Highly Versatile Yes, I recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large | |
Quality |
Mens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
6 | 38 | 5 | 24.1 | ||
6.5 | 38.5 | 5.5 | 24.1 | ||
7 | 40 | 6 | 24.4 | ||
7.5 | 40.5 | 6.5 | 24.8 | ||
8 | 41 | 7 | 25.4 | ||
8.5 | 41.5 | 7.5 | 25.7 | ||
9 | 42 | 8 | 26 | ||
9.5 | 42.5 | 8.5 | 26.7 | ||
10 | 43 | 9 | 27 | ||
10.5 | 43.5 | 9.5 | 27.3 | ||
11 | 44 | 10 | 27.9 | ||
11.5 | 44.5 | 10.5 | 28.3 | ||
12 | 45 | 11 | 28.6 | ||
13 | 46 | 12 | 29.4 | ||
14 | 47 | 13 | 30.2 | ||
15 | 48 | 14 | 31 | ||
16 | 49 | 15 | 31.8 |
Womens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
4 | 34 | 2 | 20.8 | ||
4.5 | 34.5 | 2.5 | 21.3 | ||
5 | 35 | 3 | 21.6 | ||
5.5 | 35.5 | 3.5 | 22.2 | ||
6 | 36 | 4 | 22.5 | ||
6.5 | 36.5 | 4.5 | 23 | ||
7 | 37 | 5 | 23.5 | ||
7.5 | 37.5 | 5.5 | 23.8 | ||
8 | 38 | 6 | 24.1 | ||
8.5 | 38.5 | 6.5 | 24.6 | ||
9 | 39 | 7 | 25.1 | ||
9.5 | 39.5 | 7.5 | 25.4 | ||
10 | 40 | 8 | 25.9 | ||
10.5 | 41.5 | 8.5 | 26.2 | ||
11 | 42 | 9 | 26.7 | ||
11.5 | 42.5 | 9.5 | 27.1 | ||
12 | 43 | 10 | 27.6 |
Infants 0-9 Months | US | Euro | UK | CM | |
---|---|---|---|---|---|
0 | 15 | 0 | 7.9 | ||
1 | 16 | 0.5 | 8.9 | ||
1.5 | 17 | 1 | 9.2 | ||
2 | 17 | 1 | 9.5 | ||
2.5 | 18 | 1.5 | 10.2 | ||
3 | 18 | 2 | 10.5 | ||
9 Months to 4 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 19 | 2.5 | 10.8 | ||
4 | 19 | 3 | 11.4 | ||
4.5 | 20 | 3.5 | 11.7 | ||
5 | 20 | 4 | 12.1 | ||
5.5 | 21 | 4.5 | 12.7 | ||
6 | 22 | 5 | 13 | ||
6.5 | 22 | 5.5 | 13.3 | ||
7 | 23 | 6 | 14 | ||
7.5 | 23 | 6.5 | 14.3 | ||
8 | 24 | 7 | 14.6 | ||
8.5 | 25 | 7.5 | 15.2 | ||
9 | 25 | 8 | 15.6 | ||
9.5 | 26 | 8.5 | 15.9 | ||
10 | 27 | 9 | 16.5 | ||
Kids 4-7 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 16.8 | ||
11 | 28 | 10 | 17.1 | ||
11.5 | 29 | 10.5 | 17.8 | ||
12 | 30 | 11 | 18.1 | ||
12.5 | 30 | 11.5 | 18.4 | ||
13 | 31 | 12 | 19.1 | ||
13.5 | 31 | 12.5 | 19.4 | ||
1 | 32 | 13 | 19.7 | ||
1.5 | 33 | 14 | 20.3 | ||
2 | 33 | 1 | 20.6 | ||
2.5 | 34 | 1.5 | 21 | ||
3 | 34 | 2 | 21.6 |
Kids 7-12 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 21.9 | ||
4 | 36 | 3 | 22.2 | ||
4.5 | 36 | 3.5 | 22.9 | ||
5 | 37 | 4 | 23.2 | ||
5.5 | 37 | 4.5 | 23.5 | ||
6 | 38 | 5 | 24.1 | ||
6.5 | 38 | 5.5 | 24.4 | ||
7 | 39 | 6 | 24.8 | ||
Sock Size - Adult | SML | MED | LRG | XLG | ||
---|---|---|---|---|---|---|
Women's Boot | 4-6½ | 7-9½ | 10-13 | ----- | ||
Men's Boot | ----- | 6-8½ | 9-11½ | 12-15 | ||
Sock Size - Youth | SML | MED | LRG | |||
Kids' Boot | 11-13½ | 1-3 | 4-6 |
Women's | ||||
---|---|---|---|---|
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
S | 17" | 34" | 26" | 6 7/8" |
M | 18" | 36" | 26 1/2" | 7 1/8" |
L | 19 1/2" | 39" | 27" | 7 3/8" |
XL | 21" | 42" | 27 1/2" | 7 5/8" |
Men's | ||||
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
M | 19 1/2" | 39" | 28 1/2" | 8 1/8" |
L | 21" | 42" | 29 1/2" | 8 1/2" |
XL | 22 1/2" | 45" | 30 1/2" | 8 7/8" |
XXL | 24 1/2" | 49" | 31 1/2" | 9 1/4" |
Boot Fit Tips
J-Flex Flexible Comfort System®