| US | EURO | UK |
|
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
| B = Narrow |
| D = Average |
| EE = Wide |
| EEE = Extra Wide |
| M = Medium |
| W = Wide |
Nano Composite Strength. Built for the Workday.
When long days demand reliable performance, the Rush is ready to answer. Waterproof protection helps keep feet dry, while the nano composite toe and EH-rated design provide confidence in challenging work environments. Finished with a durable rubber outsole, it's built to keep pace with the job. This boot meets ASTM F2982-11 EH standards.
Cowhide on a Western Boot - Non-waterproof
Work boots – Waterproof
Suede
Exotics
Then lightly apply a leather conditioner exclusive made for exotic leathers.
It is important to remember your cowboy boots should be cleaned and conditioned on a regular basis, especially if you wear them often.
Visit our Boot Care page for more in-depth advice and instructions.