| US | EURO | UK |
|
|---|---|---|---|
| 6 | 39 | 5.5 | 23.5 |
| 6.5 | 39 | 6 | 24.1 |
| 7 | 40 | 6.5 | 24.4 |
| 7.5 | 40-41 | 7 | 24.8 |
| 8 | 41 | 7.5 | 25.4 |
| 8.5 | 41-42 | 8 | 25.7 |
| 9 | 42 | 8.5 | 26 |
| 9.5 | 42-43 | 9 | 26.7 |
| 10 | 43 | 9.5 | 27 |
| 10.5 | 43-44 | 10 | 27.3 |
| 11 | 44 | 10.5 | 27.9 |
| 11.5 | 44-45 | 11 | 28.3 |
| 12 | 45 | 11.5 | 28.6 |
| 13 | 46 | 12.5 | 29.4 |
| 14 | 47 | 13.5 | 30.2 |
| 15 | 48 | 14.5 | 31 |
| 16 | 49 | 15.5 | 31.8 |
| B = Narrow |
| D = Average |
| EE = Wide |
| EEE = Extra Wide |
| M = Medium |
| W = Wide |
Tough leather. Long hours. Solid footing. Real support.
Waterproof construction helps block out moisture, while the steel toe adds an extra layer of on-the-job safety. A lace-up work boot delivers dependable comfort, solid traction, and durability you can trust—so you can stay focused on the work in front of you. This boot meets ASTM F2892 safety footwear standards.
Tough leather. Long hours. Solid footing. Real support.
Waterproof construction helps block out moisture, while the steel toe adds an extra layer of on-the-job safety. A lace-up work boot delivers dependable comfort, solid traction, and durability you can trust—so you can stay focused on the work in front of you. This boot meets ASTM F2892 safety footwear standards.