| US | EURO | UK |
|
|---|---|---|---|
| 4 | 35 | 2 | 20.8 |
| 4.5 | 35 | 2.5 | 21.3 |
| 5 | 35-36 | 3 | 21.6 |
| 5.5 | 36 | 3.5 | 22.2 |
| 6 | 36-37 | 4 | 22.5 |
| 6.5 | 37 | 4.5 | 23 |
| 7 | 37-38 | 5 | 23.5 |
| 7.5 | 38 | 5.5 | 23.8 |
| 8 | 38-39 | 6 | 24.1 |
| 8.5 | 39 | 6.5 | 24.6 |
| 9 | 39-40 | 7 | 25.1 |
| 9.5 | 40 | 7.5 | 25.4 |
| 10 | 40-41 | 8 | 25.9 |
| 10.5 | 41 | 8.5 | 26.2 |
| 11 | 41-42 | 9 | 26.7 |
| 11.5 | 42 | 9.5 | 27.1 |
| 12 | 42-43 | 10 | 27.6 |
| A = Extra Narrow |
| B = Average |
| C = Wide |
| M = Medium |
| W = Wide |
Long-lasting comfort, whether you’re in or out of the saddle.
Built for everyday wear, the Lyla pairs premium full-grain leather with lightweight comfort and dependable performance. Its Orthotic Insert, cement construction with single-row stitching, and slip-resisting rubber outsole provide lasting support while maintaining an authentic Western look.
Long-lasting comfort, whether you’re in or out of the saddle.
Built for everyday wear, the Lyla pairs premium full-grain leather with lightweight comfort and dependable performance. Its Orthotic Insert, cement construction with single-row stitching, and slip-resisting rubber outsole provide lasting support while maintaining an authentic Western look.