Tap and hold to zoom
DUGAN BROWN
$129.95
- Style#:
- 989
- Description:
- Dugan Brown is a Men's casuals boot with an insole (cushion with removable EVA orthotic insert).
- Foot:
- RUSTIC COWHIDE SPORT CHUKKA
You May Also Like
Style#: BR733
$184.95
Rating Snapshot
5★ | 3 | |
4★ | 0 | |
3★ | 1 | |
2★ | 1 | |
1★ | 2 |
Average Customer Ratings
Overall Rating | 3.1 | |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large | |
Quality | 5.0 |
7 Reviews
poor quality ros: lightweight and comfortable
cons: no hard out-sole, soles glued to uppersSoft soles began to wear immediately. Ultimately soles came unglued from uppers. getting tired of paying more than a fair price for chinese made crap that falls apart just like $30 wal-mart crap. I expected better from justin. What would you recommend this product for? No, I do not recommend this product. |
Support & durable This the only shoe my husband will wear. It has been for years. They hold up & have support for him. He is an Ag Teacher & is on his feet all day. What would you recommend this product for?Casual Yes, I recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large | |
Quality |
Not Happy at All!!! About 3 years ago I purchased a pair of Men's Casual Sport Chukka Boots Style # 989. I have worm them maybe 6 times total since I bought them. These are the most uncomfortable shoes I have ever worn! I bought these to replace a 7 year old pair of 6" Wolverine boots. I tried selling them, I tried even just giving them away with no takers. My Wolverines are now 10 years old and since I have $130.00 invested in the Justin Boots, which by the way is $40 more than the Wolverines, I decided I need to bite the bullet and wear the Justin boots. Today going through airport security, first time I have worn these Justin boots while flying, TSA told me there was an "Anomaly" with my boots which would require further screening. They showed me the x-ray of the boots, the right boot has a metal shank in it and the left has no metal shank! I'm very disappointed in these boots and at this point plan on throwing them in the trash and buying another pair of Wolverine boots. I always thought Justin was a quality brand and have owned several pair of Justin boots over the years but I don't think I will own another pair or recommend them to anyone. What would you recommend this product for? No, I do not recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large |
I have worn these boots for 10 plus years. Always very comfortable and hold up well under rough conditions. I recommend two pair one for work and one for out on the town. What would you recommend this product for?Work Yes, I recommend this product. |
I bought a pair two years ago,and everything has held up except soles. What would you recommend this product for?Going Out Yes, I recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large |
One of the best shoes I have ever purchased. I bought these shoes 10 yrs ago. They have survived the use and abuse of this sailor on multiple submarines and have walked the streets of over 15 different countries. I highly recommend these shoes to anyone looking for a comfortable, long lasting shoe. What would you recommend this product for?Highly Versatile Yes, I recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large |
Disapointed I purchased a pair style#989 less than a year ago for just casual wear to dinner boot. The sole became completely detached from the boot. The sole was glued to the boot and appeared not to have enough glue. I have never had a pair of boots do this. I would recommend that they use a true stitch down technique for construction. What would you recommend this product for?Casual No, I do not recommend this product. |
Width | Fits Narrow Fits Wide | |
Size | Fits Small Fits Large |
Mens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
6 | 38 | 5 | 24.1 | ||
6.5 | 38.5 | 5.5 | 24.1 | ||
7 | 40 | 6 | 24.4 | ||
7.5 | 40.5 | 6.5 | 24.8 | ||
8 | 41 | 7 | 25.4 | ||
8.5 | 41.5 | 7.5 | 25.7 | ||
9 | 42 | 8 | 26 | ||
9.5 | 42.5 | 8.5 | 26.7 | ||
10 | 43 | 9 | 27 | ||
10.5 | 43.5 | 9.5 | 27.3 | ||
11 | 44 | 10 | 27.9 | ||
11.5 | 44.5 | 10.5 | 28.3 | ||
12 | 45 | 11 | 28.6 | ||
13 | 46 | 12 | 29.4 | ||
14 | 47 | 13 | 30.2 | ||
15 | 48 | 14 | 31 | ||
16 | 49 | 15 | 31.8 |
Womens
Size Chart | US | Euro | UK | CM | |
---|---|---|---|---|---|
4 | 34 | 2 | 20.8 | ||
4.5 | 34.5 | 2.5 | 21.3 | ||
5 | 35 | 3 | 21.6 | ||
5.5 | 35.5 | 3.5 | 22.2 | ||
6 | 36 | 4 | 22.5 | ||
6.5 | 36.5 | 4.5 | 23 | ||
7 | 37 | 5 | 23.5 | ||
7.5 | 37.5 | 5.5 | 23.8 | ||
8 | 38 | 6 | 24.1 | ||
8.5 | 38.5 | 6.5 | 24.6 | ||
9 | 39 | 7 | 25.1 | ||
9.5 | 39.5 | 7.5 | 25.4 | ||
10 | 40 | 8 | 25.9 | ||
10.5 | 41.5 | 8.5 | 26.2 | ||
11 | 42 | 9 | 26.7 | ||
11.5 | 42.5 | 9.5 | 27.1 | ||
12 | 43 | 10 | 27.6 |
Infants 0-9 Months | US | Euro | UK | CM | |
---|---|---|---|---|---|
0 | 15 | 0 | 7.9 | ||
1 | 16 | 0.5 | 8.9 | ||
1.5 | 17 | 1 | 9.2 | ||
2 | 17 | 1 | 9.5 | ||
2.5 | 18 | 1.5 | 10.2 | ||
3 | 18 | 2 | 10.5 | ||
9 Months to 4 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 19 | 2.5 | 10.8 | ||
4 | 19 | 3 | 11.4 | ||
4.5 | 20 | 3.5 | 11.7 | ||
5 | 20 | 4 | 12.1 | ||
5.5 | 21 | 4.5 | 12.7 | ||
6 | 22 | 5 | 13 | ||
6.5 | 22 | 5.5 | 13.3 | ||
7 | 23 | 6 | 14 | ||
7.5 | 23 | 6.5 | 14.3 | ||
8 | 24 | 7 | 14.6 | ||
8.5 | 25 | 7.5 | 15.2 | ||
9 | 25 | 8 | 15.6 | ||
9.5 | 26 | 8.5 | 15.9 | ||
10 | 27 | 9 | 16.5 | ||
Kids 4-7 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
10.5 | 27 | 9.5 | 16.8 | ||
11 | 28 | 10 | 17.1 | ||
11.5 | 29 | 10.5 | 17.8 | ||
12 | 30 | 11 | 18.1 | ||
12.5 | 30 | 11.5 | 18.4 | ||
13 | 31 | 12 | 19.1 | ||
13.5 | 31 | 12.5 | 19.4 | ||
1 | 32 | 13 | 19.7 | ||
1.5 | 33 | 14 | 20.3 | ||
2 | 33 | 1 | 20.6 | ||
2.5 | 34 | 1.5 | 21 | ||
3 | 34 | 2 | 21.6 |
Kids 7-12 Years | US | Euro | UK | CM | |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 21.9 | ||
4 | 36 | 3 | 22.2 | ||
4.5 | 36 | 3.5 | 22.9 | ||
5 | 37 | 4 | 23.2 | ||
5.5 | 37 | 4.5 | 23.5 | ||
6 | 38 | 5 | 24.1 | ||
6.5 | 38 | 5.5 | 24.4 | ||
7 | 39 | 6 | 24.8 | ||
Sock Size - Adult | SML | MED | LRG | XLG | ||
---|---|---|---|---|---|---|
Women's Boot | 4-6½ | 7-9½ | 10-13 | ----- | ||
Men's Boot | ----- | 6-8½ | 9-11½ | 12-15 | ||
Sock Size - Youth | SML | MED | LRG | |||
Kids' Boot | 11-13½ | 1-3 | 4-6 |
Women's | ||||
---|---|---|---|---|
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
S | 17" | 34" | 26" | 6 7/8" |
M | 18" | 36" | 26 1/2" | 7 1/8" |
L | 19 1/2" | 39" | 27" | 7 3/8" |
XL | 21" | 42" | 27 1/2" | 7 5/8" |
Men's | ||||
Size | Chest Width | Chest Circumference | Shirt Length | Sleeve Length |
M | 19 1/2" | 39" | 28 1/2" | 8 1/8" |
L | 21" | 42" | 29 1/2" | 8 1/2" |
XL | 22 1/2" | 45" | 30 1/2" | 8 7/8" |
XXL | 24 1/2" | 49" | 31 1/2" | 9 1/4" |
CHEST RANGE | ||||||
---|---|---|---|---|---|---|
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Laminate Vest (Black and Kahki) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Tech Vest (Black w/ Red) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Hoodie | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Puffer Vest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Q-zip | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 54-60 |
LENGTH FROM SHOULDER | ||||||
STYLE/SIZE | S | M | L | XL | 2XL | 3XL |
Laminate Jacket (Black and Khaki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Laminate Vest (Black and Kahki) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Tech Vest (Black w/ Red) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Hoodie | 26 | 27 | 28 | 29 | 30 | 30.5 |
Puffer Vest | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
Q-zip | 28 | 29 | 30 | 31 | 32 | 32.5 |
Notify me when it's back in stock
Please provide the information below, and we'll notify you when your boot is back in stock.
Boot Fit Tips